# AI social media tools: SOC 2, ISO 27001, GDPR and SSO

We checked 5 AI social media tools against their makers' own pages. 0 hold SOC 2, 0 hold ISO 27001, 3 state GDPR or offer a DPA and 3 offer SSO with no plan limit.

| Product | SOC 2 | ISO 27001 | GDPR / DPA | SSO | Checked |
| --- | --- | --- | --- | --- | --- |
| [FeedHive](https://agentsindex.ai/feedhive) | Not stated | Not stated | Yes | Not stated | 2026-10-28 |
| [Predis.ai](https://agentsindex.ai/predis-ai) | Not stated | Not stated | Yes | Yes | 2026-10-28 |
| [Repostit for Claude](https://agentsindex.ai/repostit-for-claude) | Not stated | Not stated | Not stated | Not stated | 2026-10-28 |
| [Sprout Social](https://agentsindex.ai/sprout-social) | Not stated | Not stated | Yes | Yes | 2026-10-28 |
| [What's Trending](https://agentsindex.ai/whatstrending) | Not stated | Not stated | Not stated | Yes | 2026-10-26 |

"Checked" is the oldest answer in the row. "Not stated" means the maker's pages don't say either way.

- **SOC 2**: Holds a SOC 2 report, Type I or Type II.
- **ISO 27001**: Is certified to ISO/IEC 27001.
- **GDPR / DPA**: States GDPR compliance or offers a data processing agreement.
- **SSO**: Lets a team sign in through its own identity provider (SAML or OIDC), with the plan it comes on.

How we check listings: [methodology](https://agentsindex.ai/methodology/).

Source: AgentsIndex, https://agentsindex.ai/data/social-media-tools-security/
